- Beranda
- Spesifikasi
- Spesifikasi vivo Y70t
Spesifikasi vivo Y70t
IKLAN

Produk | vivo Y70t | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 10, Funtouch 10.5 | ||
Chipset | Exynos 880 (8 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G76 MP5 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) | ||
Berat | 190 g (6.70 oz) | ||
Warna | Black, Blue, White | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | ||
Reslution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment