- Beranda
- Spesifikasi
- Spesifikasi Nokia C10
Spesifikasi Nokia C10
IKLAN

Produk | Nokia C10 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11 (Go edition) | ||
Chipset | Unisoc SC7331E (28nm) | ||
CPU | Quad-core 1.3 GHz Cortex-A7 | ||
GPU | Mali-400 MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
Kecepatan | HSPA 42.2/5.76 Mbps | ||
Bluetooth | 4.2, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) | ||
Berat | 191 g (6.74 oz) | ||
Warna | Gray, Light Purple | ||
Tampilan | |||
Tipe | IPS LCD, 400 nits (typ) | ||
Ukuran | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Proteksi | Panda Glass | ||
Memori | |||
Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 1GB RAM, 32GB 2GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 5 MP, f/2.2 | ||
Fitur | LED flash, HDR | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP, f/2.2 | ||
Fitur | LED flash | ||
Video | 720p | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, removable | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment