- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A71
Spesifikasi Samsung Galaxy A71
IKLAN
OS: Android 10, One UI 2.5 • Chipset: Qualcomm SDM730 Snapdragon 730 (8 nm) - Global
Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines...

Produk | Samsung Galaxy A71 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2019 | ||
Rilis | Januari 2020 | ||
Platform | |||
OS | Android 10, One UI 2.5 | ||
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Global Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines | ||
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
GPU | Adreno 618 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) | ||
Berat | 179 g (6.31 oz) | ||
Warna | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink | ||
Tampilan | |||
Tipe | Super AMOLED Plus | ||
Ukuran | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 4500 mAh, non-removable | ||
Pengisian | Fast charging 25W | ||
Market Online | |||
Web Resmi | [Haze Crush Silver 8GB Rp 5.999.000] [Prism Crush Blue 8GB Rp 5.999.000] [Prism Crush Black 8GB Rp 5.999.000] [Prism Crush Silver 8GB Rp 5.999.000] | ||
JD.ID | [Haze Crush Silver 8GB Rp 5.399.000] [Prism Crush Blue 8GB Rp 5.449.000] [Prism Crush Black 8GB Rp 5.449.000] [Prism Crush Silver 8GB Rp 5.449.000] | ||
Shopee | [Prism Crush Blue 8GB Rp 5.699.000] [Prism Crush Black 8GB Rp 5.699.000] [Haze Crush Silver 8GB Rp 5.910.000] |
Dipublikasikan: 1/31/2020 01:24:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment