- Beranda
- Spesifikasi
- Spesifikasi Lenovo Tab M7 (3rd Gen)
Spesifikasi Lenovo Tab M7 (3rd Gen)
IKLAN
OS: Android 11 (Go edition) • Chipset: Mediatek MT8166 - Wi-Fi version
Mediatek MT8766 - LTE version...

Produk | Lenovo Tab M7 (3rd Gen) | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11 (Go edition) | ||
Chipset | Mediatek MT8166 - Wi-Fi version Mediatek MT8766 - LTE version | ||
CPU | Octa-core 2.0 GHz | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, no A-GPS | ||
NFC | No | ||
USB | microUSB 2.0, USB On-The-Go | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 176.2 x 102.3 x 8.3 mm (6.94 x 4.03 x 0.33 in) | ||
Berat | 237 g (8.36 oz) | ||
Warna | Iron Grey | ||
Tampilan | |||
Tipe | TDDI IPS LCD, 350 nits (typ) | ||
Ukuran | 7.0 inches, 137.9 cm2 (~76.5% screen-to-body ratio) | ||
Reslution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | ||
Memori | |||
Internal | 32GB 2GB RAM | ||
Slot | microSDHC (dedicated slot) | ||
Kamera Utama | |||
Modul | 2 MP | ||
Video | 720p | ||
Kamera Sekunder | |||
Modul | 2 MP | ||
Video | 720p | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer | ||
Baterai | |||
Kapasitas | Li-Po 3750 mAh, non-removable | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment