- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy F52 5G
Spesifikasi Samsung Galaxy F52 5G
IKLAN

Produk | Samsung Galaxy F52 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Mei 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11, One UI 3.1 | ||
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | ||
GPU | Adreno 619 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 164.6 x 76.3 x 8.7 mm (6.48 x 3.00 x 0.34 in) | ||
Berat | 199 g (7.02 oz) | ||
Warna | White, Black | ||
Tampilan | |||
Tipe | TFT, 120Hz | ||
Ukuran | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) | ||
Reslution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/120fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 25W | ||
Market Online |
Dipublikasikan: 6/30/2021 01:06:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment