- Beranda
- Spesifikasi
- Spesifikasi Realme Q3 Pro Carnival
Spesifikasi Realme Q3 Pro Carnival
IKLAN

Produk | Realme Q3 Pro Carnival | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Mei 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11, Realme UI 2.0 | ||
Chipset | Qualcomm SM7250-AC Snapdragon 768G 5G (7 nm) | ||
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 620 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | LTE | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 7.9 mm thickness | ||
Berat | 174 g (6.14 oz) | ||
Warna | Black, Aurora | ||
Tampilan | |||
Tipe | Super AMOLED, 120Hz, 600 nits | ||
Ukuran | 6.43 inches, 99.8 cm2 | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, (wide), 1/2.74", 0.8µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 50W, 100% in 45 min (advertised) | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment