- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A22 5G
Spesifikasi Samsung Galaxy A22 5G
IKLAN

Produk | Samsung Galaxy A22 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11, One UI Core 3.1 | ||
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | ||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) | ||
Berat | 203 g (7.16 oz) | ||
Warna | Gray, White, Mint, Violet | ||
Tampilan | |||
Tipe | TFT, 90Hz | ||
Ukuran | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1152p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 6/30/2021 01:26:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment