- Beranda
- Spesifikasi
- Spesifikasi Nokia X10
Spesifikasi Nokia X10
IKLAN

Produk | Nokia X10 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11 | ||
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | ||
GPU | Adreno 619 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) | ||
Berat | 210 g (7.41 oz) | ||
Warna | Forest, Snow | ||
Tampilan | |||
Tipe | IPS LCD, 450 nits (typ) | ||
Ukuran | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 48 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) | ||
Fitur | Zeiss optics, LED flash, HDR, panorama | ||
Video | 4K@30fps (unconfirmed), 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4470 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment