- Beranda
- Spesifikasi
- Spesifikasi vivo Y73
Spesifikasi vivo Y73
IKLAN

Produk | vivo Y73 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11, Funtouch 11.1 | ||
Chipset | Mediatek Helio G95 (12 nm) | ||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 161.2 x 74.4 x 7.4 mm (6.35 x 2.93 x 0.29 in) | ||
Berat | 170 g (6.00 oz) | ||
Warna | Diamond Flare, Roman Black | ||
Tampilan | |||
Tipe | AMOLED, HDR10, 430 nits (typ), 570 nits (HBM) | ||
Ukuran | 6.44 inches, 100.1 cm2 (~83.5% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4000 mAh, non-removable | ||
Pengisian | Fast charging 33W, 61% in 30 min (advertised) | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment