- Beranda
- Spesifikasi
- Spesifikasi Nokia C01 Plus
Spesifikasi Nokia C01 Plus
IKLAN

Produk | Nokia C01 Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11 (Go edition) | ||
Chipset | Unisoc SC9863A (28nm) | ||
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | ||
GPU | IMG8322 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 - International | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | ||
Kecepatan | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) | ||
Berat | 157 g (5.54 oz) | ||
Warna | Blue, Purple | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | ||
Memori | |||
Internal | 16GB 1GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 5 MP | ||
Fitur | LED flash, HDR | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Fitur | LED flash, HDR | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 3000 mAh, removable | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment