- Beranda
- Spesifikasi
- Spesifikasi Lenovo Pad
Spesifikasi Lenovo Pad
IKLAN

Produk | Lenovo Pad | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Mei 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11, ZUI 12.5 | ||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | N/A | ||
3G | N/A | ||
4G | N/A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go; magnetic connector | ||
SIM | No | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.30 in) | ||
Berat | 490 g (1.08 lb) | ||
Warna | Gray | ||
Tampilan | |||
Tipe | TDDI IPS LCD, 400 nits (typ) | ||
Ukuran | 11.0 inches, 344.4 cm2 (~81.8% screen-to-body ratio) | ||
Reslution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, AF | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP,TOF 3D, (depth/biometrics sensor) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers (4 speakers) | ||
Jack | No | ||
Fitur | |||
Sensor | Face recognition, accelerometer, gyro, proximity | ||
Baterai | |||
Kapasitas | Li-Po 7700 mAh, non-removable | ||
Pengisian | Fast charging 20W Quick Charge 3.0 | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment