- Beranda
- Spesifikasi
- Spesifikasi Lenovo Yoga Tab 11
Spesifikasi Lenovo Yoga Tab 11
IKLAN

Produk | Lenovo Yoga Tab 11 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11 | ||
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | LTE (Unspecified) | ||
Kecepatan | HSPA, LTE | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 256.8 mm x 169 mm x 7.9-8.3 mm | ||
Berat | 655 g (1.44 lb) | ||
Warna | Storm Gray | ||
Tampilan | |||
Tipe | IPS LCD, Dolby Vision, 400 nits | ||
Ukuran | 11.0 inches, 344.4 cm2 (~79.4% screen-to-body ratio) | ||
Reslution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | ||
Memori | |||
Internal | 128GB 4GB RAM, 256GB 8GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP,TOF 3D, (biometrics sensor) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers (4 speakers) | ||
Jack | No | ||
Fitur | |||
Sensor | Face recognition, accelerometer, gyro | ||
Baterai | |||
Kapasitas | Li-Po 7700 mAh, non-removable | ||
Pengisian | Fast charging 20W Mediatek Power Delivery 2.0 | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment