- Beranda
- Spesifikasi
- Spesifikasi Nokia C20 Plus
Spesifikasi Nokia C20 Plus
IKLAN

Produk | Nokia C20 Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juni 2021 | ||
Rilis | Juni 2021 | ||
Platform | |||
OS | Android 11 (Go edition) | ||
Chipset | Unisoc SC9863A (28nm) | ||
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | ||
GPU | IMG8322 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 8, 34, 38, 29, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 165.4 x 75.9 x XX.X mm | ||
Berat | 204.7 g (7.23 oz) | ||
Warna | Ocean Blue, Graphite black | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Memori | |||
Internal | 32GB 3GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 8 MP 2 MP, (depth) | ||
Fitur | LED flash | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Video | 720p | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 4950 mAh, removable | ||
Pengisian | Charging 10W | ||
Market Online |
Dipublikasikan: 6/30/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment