- Beranda
- Spesifikasi
- Spesifikasi vivo Y31
Spesifikasi vivo Y31
IKLAN

Produk | vivo Y31 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2021 | ||
Rilis | Januari 2021 | ||
Platform | |||
OS | Android 11, Funtouch 11 | ||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 163.9 x 75.3 x 8.4 mm (6.45 x 2.96 x 0.33 in) | ||
Berat | 188 g (6.63 oz) | ||
Warna | Racing Black, Ocean Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | ||
Reslution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, (wide), 1/3.06" 1.0µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 18W, 70% in 67 min (advertised) | ||
Market Online |
Dipublikasikan: 1/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment