- Beranda
- Spesifikasi
- Spesifikasi vivo iQOO 7
Spesifikasi vivo iQOO 7
IKLAN
OS: Android 11, Funtouch 11.1 (International), OriginOS 1.0 (China) • Chipset: Qualcomm SM8350 Snapdragon 888 5G (5 nm)...

Produk | vivo iQOO 7 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2021 | ||
Rilis | Januari 2021 | ||
Platform | |||
OS | Android 11, Funtouch 11.1 (International), OriginOS 1.0 (China) | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | ||
GPU | Adreno 660 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) | ||
Berat | 209.5 g (7.41 oz) | ||
Warna | Gray, Blue, White, Legend | ||
Tampilan | |||
Tipe | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | ||
Ukuran | 6.62 inches, 106.5 cm2 (~86.6% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels (~394 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Baterai | |||
Kapasitas | Li-Po 4000 mAh, non-removable | ||
Pengisian | Fast charging 120W, 100% in 15 min (advertised) - China Fast charging 66W - International | ||
Market Online |
Dipublikasikan: 1/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment