- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy S21 Ultra 5G
Spesifikasi Samsung Galaxy S21 Ultra 5G
IKLAN
OS: Android 11, One UI 3.1 • Chipset: Exynos 2100 (5 nm) - International
Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China...

Produk | Samsung Galaxy S21 Ultra 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2021 | ||
Rilis | Januari 2021 | ||
Platform | |||
OS | Android 11, One UI 3.1 | ||
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | ||
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China | ||
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio (Snapdragon model only; market/operator dependent) | ||
Bodi | |||
Dimensi | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | ||
Berat | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | ||
Warna | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown | ||
Tampilan | |||
Tipe | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | ||
Ukuran | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | ||
Reslution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||
Proteksi | Corning Gorilla Glass Victus | ||
Memori | |||
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | ||
Fitur | LED flash, auto-HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | ||
Kamera Sekunder | |||
Modul | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | ||
Fitur | Dual video call, Auto-HDR | ||
Video | 4K@30/60fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | ||
Market Online |
Dipublikasikan: 1/15/2021 10:44:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment