- Beranda
- Spesifikasi
- Spesifikasi Oppo Reno5 4G
Spesifikasi Oppo Reno5 4G
IKLAN

Produk | Oppo Reno5 4G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2020 | ||
Rilis | Januari 2021 | ||
Platform | |||
OS | Android 11, ColorOS 11.1 | ||
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
GPU | Adreno 618 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | ||
NFC | No | ||
USB | USB Type-C, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 159.1 x 73.3 x 7.7 mm (6.26 x 2.89 x 0.30 in) | ||
Berat | 171 g (6.03 oz) | ||
Warna | Black, Silver | ||
Tampilan | |||
Tipe | AMOLED, 90Hz, 430 nits (typ), 600 nits (peak) | ||
Ukuran | 6.43 inches, 99.8 cm2 (~85.6% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.7, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | ||
Kamera Sekunder | |||
Modul | 44 MP, f/2.4, 24mm (wide) | ||
Fitur | HDR | ||
Video | 1080p@30/120fps, gyro-EIS | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4310 mAh, non-removable | ||
Pengisian | Fast charging 50W Reverse charging SuperVOOC | ||
Market Online |
Dipublikasikan: 1/16/2021 10:22:00 PM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment