- Beranda
- Spesifikasi
- Spesifikasi Nokia 6300 4G
Spesifikasi Nokia 6300 4G
IKLAN

Produk | Nokia 6300 4G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | November 2020 | ||
Rilis | Januari 2021 | ||
Platform | |||
OS | KaiOS | ||
Chipset | Qualcomm QC8909 Snapdragon 210 (28 nm) | ||
CPU | Quad-core 1.1 GHz Cortex-A7 | ||
GPU | Adreno 304 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 - International | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | ||
Kecepatan | HSPA, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.0, A2DP | ||
GPS | Yes, with A-GPS, GLONASS | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) | ||
Berat | 104.7 g (3.70 oz) | ||
Warna | Light Charcoal, White, Cyan Green | ||
Tampilan | |||
Tipe | TFT, 16M colors | ||
Ukuran | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) | ||
Reslution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | ||
Memori | |||
Internal | 4GB 512MB RAM | ||
Slot | microSDHC | ||
Kamera Utama | |||
Modul | VGA | ||
Fitur | LED flash | ||
Kamera Sekunder | |||
Modul | No | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Baterai | |||
Kapasitas | Removable Li-Ion 1500 mAh battery | ||
Market Online |
Dipublikasikan: 1/31/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment