- Beranda
- Spesifikasi
- Spesifikasi Oppo Reno5 5G
Spesifikasi Oppo Reno5 5G
IKLAN

Produk | Oppo Reno5 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2020 | ||
Rilis | Januari 2021 | ||
Platform | |||
OS | Android 11, ColorOS 11.1 | ||
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 620 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) | ||
Berat | 172 g or 180 g (6.07 oz) | ||
Warna | Galactic Silver, Azure Blue, Starry Black | ||
Tampilan | |||
Tipe | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR), 750 nits (peak) | ||
Ukuran | 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps, gyro-EIS | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4300 mAh, non-removable | ||
Pengisian | Fast charging 65W, 100% in 35 min (advertised) Reverse charging SuperVOOC 2.0 | ||
Market Online |
Dipublikasikan: 1/31/2021 12:00:00 AM
Labels:
Oppo,
Spesifikasi.
No comments:
Post a Comment