- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy S21+ 5G
Spesifikasi Samsung Galaxy S21+ 5G
IKLAN
OS: Android 11, One UI 3.1 • Chipset: Exynos 2100 (5 nm) - International
Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China...

Produk | Samsung Galaxy S21+ 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Januari 2021 | ||
Rilis | Januari 2021 | ||
Platform | |||
OS | Android 11, One UI 3.1 | ||
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China | ||
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China | ||
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio (Snapdragon model only; market/operator dependent) | ||
Bodi | |||
Dimensi | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | ||
Berat | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | ||
Warna | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | ||
Tampilan | |||
Tipe | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | ||
Ukuran | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | ||
Proteksi | Corning Gorilla Glass Victus | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | ||
Fitur | LED flash, auto-HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | ||
Kamera Sekunder | |||
Modul | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | ||
Fitur | Dual video call, Auto-HDR | ||
Video | 4K@30/60fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | ||
Baterai | |||
Kapasitas | Li-Po 4800 mAh, non-removable | ||
Pengisian | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | ||
Market Online |
Dipublikasikan: 1/15/2021 10:44:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment