- Beranda
- Spesifikasi
- Spesifikasi Nokia C1 Plus
Spesifikasi Nokia C1 Plus
IKLAN

Produk | Nokia C1 Plus | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Desember 2020 | ||
Rilis | Januari 2021 | ||
Platform | |||
OS | Android 10 (Go edition) | ||
CPU | Quad-core 1.4 GHz | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 - International, APAC | ||
4G | 1, 3, 7, 8, 20, 28 - International | ||
Kecepatan | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 149.1 x 71.2 x 8.8 mm (5.87 x 2.80 x 0.35 in) | ||
Berat | 146 g (5.15 oz) | ||
Warna | Blue, Red | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.45 inches, 76.7 cm2 (~72.2% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | ||
Memori | |||
Internal | 16GB 1GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 5 MP | ||
Fitur | LED flash, HDR | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Fitur | LED flash, HDR | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 2500 mAh, removable | ||
Market Online |
Dipublikasikan: 1/31/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment