- Beranda
- Spesifikasi
- Spesifikasi Nokia 8000 4G
Spesifikasi Nokia 8000 4G
IKLAN

Produk | Nokia 8000 4G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | November 2020 | ||
Rilis | Januari 2021 | ||
Platform | |||
OS | KaiOS | ||
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||
CPU | Quad-core 1.1 GHz Cortex-A7 | ||
GPU | Adreno 304 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | ||
Kecepatan | HSPA, LTE Cat4 150/50 Mbps | ||
Bluetooth | Yes | ||
GPS | Yes, with A-GPS | ||
USB | microUSB | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Yes, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) | ||
Berat | 110.2 g (3.88 oz) | ||
Warna | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold | ||
Tampilan | |||
Tipe | TFT, 16M colors | ||
Ukuran | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | ||
Reslution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | ||
Memori | |||
Internal | 4GB 512MB RAM | ||
Slot | microSDHC | ||
Kamera Utama | |||
Modul | 2 MP | ||
Fitur | LED flash | ||
Kamera Sekunder | |||
Modul | No | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Baterai | |||
Kapasitas | Removable Li-Ion 1500 mAh battery | ||
Market Online |
Dipublikasikan: 1/31/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment