- Beranda
- Spesifikasi
- Spesifikasi Xiaomi 11T
Spesifikasi Xiaomi 11T
IKLAN

Produk | Xiaomi 11T | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | Oktober 2021 | ||
Platform | |||
OS | Android 11, MIUI 12.5 | ||
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | ||
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G77 MC9 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) | ||
Berat | 203 g (7.16 oz) | ||
Warna | Meteorite Gray, Moonlight White, Celestial Blue | ||
Tampilan | |||
Tipe | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) | ||
Ukuran | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Proteksi | Corning Gorilla Glass Victus | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 67W, 100% in 36 min (advertised) | ||
Market Online |
Dipublikasikan: 10/04/2021 12:11:00 PM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment