- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy M52 5G
Spesifikasi Samsung Galaxy M52 5G
IKLAN

Produk | Samsung Galaxy M52 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | Oktober 2021 | ||
Platform | |||
OS | Android 11, One UI 3.1 | ||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | ||
GPU | Adreno 642L | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 164.2 x 76.4 x 7.4 mm (6.46 x 3.01 x 0.29 in) | ||
Berat | 173 g (6.10 oz) | ||
Warna | Icy Blue, Blazing Black, White | ||
Tampilan | |||
Tipe | Super AMOLED Plus, 120Hz | ||
Ukuran | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), PDAF 12 MP, f/2.2, 123˚, (ultrawide) 5 MP, f/2.4, (macro) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.2, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 5000 mAh, non-removable | ||
Pengisian | Fast charging 25W | ||
Market Online |
Dipublikasikan: 10/04/2021 12:10:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment