- Beranda
- Spesifikasi
- Spesifikasi vivo X70 Pro+
Spesifikasi vivo X70 Pro+
IKLAN
OS: Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) • Chipset: Qualcomm SM8350 Snapdragon 888+ 5G (5 nm)...

Produk | vivo X70 Pro+ | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | Oktober 2021 | ||
Platform | |||
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) | ||
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | ||
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | ||
GPU | Adreno 660 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 164.5 x 75.2 x 8.9 mm (6.48 x 2.96 x 0.35 in) | ||
Berat | 209 g / 213 g (7.37 oz) | ||
Warna | Black, Blue, Orange | ||
Tampilan | |||
Tipe | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | ||
Ukuran | 6.78 inches, 111.4 cm2 (~90.1% screen-to-body ratio) | ||
Reslution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | ||
Memori | |||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/1.6, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, OIS, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal OIS | ||
Fitur | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | ||
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 55W Fast wireless charging 50W Reverse wireless charging Reverse charging | ||
Market Online |
Dipublikasikan: 10/06/2021 01:57:00 PM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment