- Beranda
- Spesifikasi
- Spesifikasi Realme Narzo 50A
Spesifikasi Realme Narzo 50A
IKLAN

Produk | Realme Narzo 50A | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | Oktober 2021 | ||
Platform | |||
OS | Android 11, Realme UI 2.0 | ||
Chipset | MediaTek Helio G85 (12nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 164.5 x 75.9 x 9.6 mm (6.48 x 2.99 x 0.38 in) | ||
Berat | 207 g (7.30 oz) | ||
Warna | Oxygen Blue, Oxygen Green | ||
Tampilan | |||
Tipe | IPS LCD, 570 nits (HBM) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 6000 mAh, non-removable | ||
Pengisian | Fast charging 18W Reverse charging | ||
Market Online |
Dipublikasikan: 10/05/2021 01:31:00 PM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment