- Beranda
- Spesifikasi
- Spesifikasi Nokia G300
Spesifikasi Nokia G300
IKLAN

Produk | Nokia G300 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2021 | ||
Rilis | Oktober 2021 | ||
Platform | |||
OS | Android 11 | ||
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | ||
GPU | Adreno 619 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | LTE (unspecified) | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE, 5G | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 169.4 x 78.4 x 9.3 mm (6.67 x 3.09 x 0.37 in) | ||
Berat | - | ||
Warna | Meteor Grey | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.52 inches, 102.6 cm2 (~77.3% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/1.8, 27mm (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | ||
Kamera Sekunder | |||
Modul | 8 MP, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Po 4470 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 10/13/2021 11:14:00 PM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment