- Beranda
- Spesifikasi
- Spesifikasi Nokia T20
Spesifikasi Nokia T20
IKLAN

Produk | Nokia T20 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2021 | ||
Rilis | Oktober 2021 | ||
Platform | |||
OS | Android 11 | ||
Chipset | Unisoc T610 (12 nm) | ||
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali G52 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | LTE (unspecified) | ||
Kecepatan | HSPA, LTE Cat4 150/50 Mbps | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes / with A-GPS (LTE model only) | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) | ||
Berat | 465 g (Wi-Fi), 470 g (LTE) (1.03 lb) | ||
Warna | Deep Ocean | ||
Tampilan | |||
Tipe | IPS LCD, 400 nits (typ) | ||
Ukuran | 10.4 inches, 307.9 cm2 (~78.9% screen-to-body ratio) | ||
Reslution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | ||
Proteksi | Scratch-resistant glass | ||
Memori | |||
Internal | 32GB 3GB RAM, 64GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 8 MP, AF | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Video | Yes | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Unspecified | ||
Baterai | |||
Kapasitas | Li-Po 8200 mAh, non-removable | ||
Pengisian | Charging 15W | ||
Market Online |
Dipublikasikan: 10/13/2021 11:14:00 PM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment