- Beranda
- Spesifikasi
- Spesifikasi Nokia G50
Spesifikasi Nokia G50
IKLAN

Produk | Nokia G50 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | Oktober 2021 | ||
Platform | |||
OS | Android 11 | ||
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | ||
GPU | Adreno 619 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1900 / 2100 - EU, ROW, China | ||
4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - EU, ROW, China | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE, 5G | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 173.8 x 77.7 x 8.9 mm (6.84 x 3.06 x 0.35 in) | ||
Berat | 220 g (7.76 oz) | ||
Warna | Midnight Sun, Ocean Blue | ||
Tampilan | |||
Tipe | IPS LCD, 450 nits (typ) | ||
Ukuran | 6.82 inches, 114.2 cm2 (~84.5% screen-to-body ratio) | ||
Reslution | 720 x 1560 pixels, 19.5:9 ratio (~252 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 10/13/2021 11:14:00 PM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment