- Beranda
- Spesifikasi
- Spesifikasi Lenovo Tab P11 5G
Spesifikasi Lenovo Tab P11 5G
IKLAN

Produk | Lenovo Tab P11 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | Oktober 2021 | ||
Platform | |||
OS | Android 11 | ||
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | ||
GPU | Adreno 619 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 3.2, DisplayPort | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 258 x 163 x 7.9 mm (10.16 x 6.42 x 0.31 in) | ||
Berat | 520 g (1.15 lb) | ||
Warna | Moon White, Storm Grey, Modernist Teal | ||
Tampilan | |||
Tipe | IPS LCD, Dolby Vision, 400 nits (typ) | ||
Ukuran | 11.0 inches, 344.4 cm2 (~81.9% screen-to-body ratio) | ||
Reslution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 256GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, (wide), AF | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, (wide),IR TOF 3D, (biometrics sensor only) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers (4 speakers) | ||
Jack | No | ||
Fitur | |||
Sensor | Accelerometer, gyro, proximity | ||
Baterai | |||
Kapasitas | Li-Po 7700 mAh, non-removable | ||
Pengisian | Fast charging 20W | ||
Market Online |
Dipublikasikan: 10/08/2021 03:24:00 PM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment