- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Redmi K40 Gaming
Spesifikasi Xiaomi Redmi K40 Gaming
IKLAN

Produk | Xiaomi Redmi K40 Gaming | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2021 | ||
Rilis | April 2021 | ||
Platform | |||
OS | Android 11, MIUI 12.5 | ||
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | ||
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G77 MC9 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 161.9 x 76.9 x 8.3 mm (6.37 x 3.03 x 0.33 in) | ||
Berat | 205 g (7.23 oz) | ||
Warna | Black, Gray, Silver, Bruce Lee Yellow | ||
Tampilan | |||
Tipe | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ) | ||
Ukuran | 6.67 inches, 107.4 cm2 (~86.3% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) | ||
Fitur | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR | ||
Kamera Sekunder | |||
Modul | 16 MP | ||
Fitur | HDR | ||
Video | 1080p@30fps, 720p@120fps, HDR | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer, color spectrum | ||
Baterai | |||
Kapasitas | Li-Po 5065 mAh, non-removable | ||
Pengisian | Fast charging 67W, 100% in 42 min (advertised) Power Delivery 3.0 Quick Charge 3+ | ||
Market Online |
Dipublikasikan: 4/30/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment