- Beranda
- Spesifikasi
- Spesifikasi vivo X60
Spesifikasi vivo X60
IKLAN

Produk | vivo X60 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | April 2021 | ||
Platform | |||
OS | Android 11, Funtouch 11.1 | ||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | Adreno 650 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 159.6 x 75 x 7.4 mm (6.28 x 2.95 x 0.29 in) | ||
Berat | 176 g (6.21 oz) | ||
Warna | Midnight Black, Shimmer Blue | ||
Tampilan | |||
Tipe | AMOLED, 120Hz, HDR10+ | ||
Ukuran | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) | ||
Reslution | 1080 x 2376 pixels (~398 ppi density) | ||
Proteksi | Corning Gorilla Glass 6 | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) | ||
Fitur | Zeiss optics, Pixel Shift, LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | ||
Baterai | |||
Kapasitas | Li-Po 4300 mAh, non-removable | ||
Pengisian | Fast charging 33W | ||
Market Online |
Dipublikasikan: 4/30/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment