- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Mi Mix Fold
Spesifikasi Xiaomi Mi Mix Fold
IKLAN

Produk | Xiaomi Mi Mix Fold | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | April 2021 | ||
Platform | |||
OS | Android 10, MIUI 12 | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||
GPU | Adreno 660 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | ||
NFC | Yes | ||
USB | USB Type-C | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | Unfolded: 173.3 x 133.4 x 7.6 mm Folded: 173.3 x 69.8 x 17.2 mm | ||
Berat | 317 g (Glass) 332 g (Ceramic) (11.18 oz) | ||
Warna | Black, Ceramic | ||
Tampilan | |||
Tipe | Foldable AMOLED, 1B colors, HDR10+, Dolby Vision, 600 nits (typ), 900 nits (peak) | ||
Ukuran | 8.01 inches, 198.7 cm2 (~85.9% screen-to-body ratio) | ||
Reslution | 1860 x 2480 pixels, 4:3 ratio (~387 ppi density) | ||
Memori | |||
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 108 MP, f/1.8, (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, 80mm (telephoto/macro), liquid lens, PDAF, 3x optical zoom 13 MP, f/2.4, 123˚ (ultrawide), 1.12µm | ||
Fitur | Dual LED flash, HDR, panorama | ||
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 20 MP, 27mm (wide), 1/3.4", 0.8µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30/60fps, 720p@120fps | ||
Audio | |||
Speaker | Ya, with stereo speakers (4 speakers) | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer | ||
Baterai | |||
Kapasitas | Li-Po 5020 mAh, non-removable | ||
Pengisian | Fast charging 67W, 100% in 37 min (advertised) Power Delivery 3.0 Quick Charge 4+ | ||
Market Online |
Dipublikasikan: 4/30/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment