- Beranda
- Spesifikasi
- Spesifikasi Realme Q3 5G
Spesifikasi Realme Q3 5G
IKLAN

Produk | Realme Q3 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2021 | ||
Rilis | April 2021 | ||
Platform | |||
OS | Android 11, Realme UI 2.0 | ||
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | ||
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | ||
GPU | Adreno 619 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 162.5 x 74.8 x 8.8 mm (6.40 x 2.94 x 0.35 in) | ||
Berat | 189 g (6.67 oz) | ||
Warna | Black, Silver | ||
Tampilan | |||
Tipe | IPS LCD, 120Hz, 480 nits (typ), 600 nits (peak) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.1, 26mm (wide) | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 30W, 100% in 63 min (advertised) | ||
Market Online |
Dipublikasikan: 4/30/2021 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment