- Beranda
- Spesifikasi
- Spesifikasi vivo iQOO Z3
Spesifikasi vivo iQOO Z3
IKLAN
OS: Android 11, Funtouch 11.1 (International), OriginOS 1.0 for iQOO (China) • Chipset: Qualcomm SDM768 Snapdragon 768G 5G (7 nm)...

Produk | vivo iQOO Z3 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | April 2021 | ||
Platform | |||
OS | Android 11, Funtouch 11.1 (International), OriginOS 1.0 for iQOO (China) | ||
Chipset | Qualcomm SDM768 Snapdragon 768G 5G (7 nm) | ||
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 620 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G | 1, 3, 4, 5, 8, 38, 40, 41 - India | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) | ||
Berat | 185.5 g (6.56 oz) | ||
Warna | Ace Black, Cyber Blue, Silver | ||
Tampilan | |||
Tipe | IPS LCD, HDR10, 120Hz | ||
Ukuran | 6.58 inches, 104.3 cm2 (~84.5% screen-to-body ratio) | ||
Reslution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4400 mAh, non-removable | ||
Pengisian | Fast charging 55W | ||
Market Online |
Dipublikasikan: 4/30/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment