- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy F12
Spesifikasi Samsung Galaxy F12
IKLAN

Produk | Samsung Galaxy F12 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2021 | ||
Rilis | April 2021 | ||
Platform | |||
OS | Android 11, One UI 3.1 | ||
Chipset | Exynos 850 (8nm) | ||
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G52 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 7, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Radio | FM radio, recording | ||
Bodi | |||
Dimensi | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) | ||
Berat | 221 g (7.80 oz) | ||
Warna | Sea Green, Sky Blue, Celestial Black | ||
Tampilan | |||
Tipe | PLS IPS, 90Hz | ||
Ukuran | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Proteksi | Corning Gorilla Glass | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/2.0, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.2, (wide) | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer | ||
Baterai | |||
Kapasitas | Li-Po 6000 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 4/30/2021 12:59:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment