- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Mi 11 Lite
Spesifikasi Xiaomi Mi 11 Lite
IKLAN

Produk | Xiaomi Mi 11 Lite | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Maret 2021 | ||
Rilis | April 2021 | ||
Platform | |||
OS | Android 11, MIUI 12 | ||
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | ||
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
GPU | Adreno 618 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) | ||
Berat | 157 g (5.54 oz) | ||
Warna | Boba Black (Vinyl Black), Peach Pink (Tuscany Coral), Bubblegum Blue (Jazz Blue) | ||
Tampilan | |||
Tipe | AMOLED, 1B colors, HDR10, 90Hz, 500 nits (typ), 800 nits | ||
Ukuran | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm | ||
Fitur | HDR, panorama | ||
Video | 1080p@30fps, 720p@120fps | ||
Audio | |||
Speaker | Ya, with dual speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass | ||
Baterai | |||
Kapasitas | Li-Po 4250 mAh, non-removable | ||
Pengisian | Fast charging 33W | ||
Market Online |
Dipublikasikan: 4/30/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment