- Beranda
- Spesifikasi
- Spesifikasi Lenovo Legion 2 Pro
Spesifikasi Lenovo Legion 2 Pro
IKLAN

Produk | Lenovo Legion 2 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | April 2021 | ||
Rilis | April 2021 | ||
Platform | |||
OS | Android 11, Legion OS | ||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||
GPU | Adreno 660 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 800 / 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 42, 43 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes | ||
USB | Two USB Type-C (2.0 & 3.1), USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 176 x 78.5 x 9.9 mm (6.93 x 3.09 x 0.39 in) | ||
Berat | 259 g (9.14 oz) | ||
Warna | Titanium White, Ultimate Black | ||
Tampilan | |||
Tipe | AMOLED, 144Hz, HDR10+, 1300 nits (peak) | ||
Ukuran | 6.92 inches, 113.7 cm2 (~82.3% screen-to-body ratio) | ||
Reslution | 1080 x 2460 pixels (~388 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 512GB 18GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF 16 MP, f/2.2, 123˚, 16mm (ultrawide), 1.0µm | ||
Fitur | Dual-LED flash, panorama, HDR | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. | ||
Kamera Sekunder | |||
Modul | Motorized pop-up 44 MP, f/2.0, 24mm (wide), 1/2.65", 1.0µm, AF | ||
Fitur | HDR | ||
Video | 4K@30/60fps, 1080p@30/60/120fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5500 mAh, non-removable | ||
Pengisian | Fast charging 65W (single USB-C port) Fast charging 90W (dual USB-C ports), 50% in 12 min, 100% in 30 min (advertised) | ||
Market Online |
Dipublikasikan: 4/30/2021 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment