- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy M22
Spesifikasi Samsung Galaxy M22
IKLAN

Produk | Samsung Galaxy M22 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | September 2021 | ||
Platform | |||
OS | Android 11, One UI Core 3.1 | ||
Chipset | Mediatek Helio G80 (12 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) | ||
Berat | 186 g (6.56 oz) | ||
Warna | Black, White, Light Blue | ||
Tampilan | |||
Tipe | Super AMOLED, 90Hz, 600 nits (HDR) | ||
Ukuran | 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | ||
Memori | |||
Internal | 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 48 MP, f/2.0, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), unspecified sensors | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 25W | ||
Market Online |
Dipublikasikan: 9/30/2021 12:00:00 AM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment