- Beranda
- Spesifikasi
- Spesifikasi Lenovo K5 Pro
Spesifikasi Lenovo K5 Pro
IKLAN

Produk | Lenovo K5 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Oktober 2018 | ||
Rilis | Oktober 2018 | ||
Platform | |||
OS | Android 8.1 (Oreo) | ||
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | ||
GPU | Adreno 509 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
4G | 1, 2, 3, 5, 7, 8, 20, 34, 38, 39, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 156 x 75 x 8 mm (6.14 x 2.95 x 0.31 in) | ||
Berat | 165 g (5.82 oz) | ||
Warna | Black, Gold | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 5.99 inches, 92.6 cm2 (~79.1% screen-to-body ratio) | ||
Reslution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 16 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) | ||
Fitur | Dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm,5 MP, depth sensor | ||
Fitur | LED flash, HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Ion 4050 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 10/31/2018 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment