- Beranda
- Spesifikasi
- Spesifikasi Lenovo K13 Pro
Spesifikasi Lenovo K13 Pro
IKLAN

Produk | Lenovo K13 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | September 2021 | ||
Platform | |||
OS | Android 11 | ||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | ||
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
GPU | Adreno 610 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | LTE | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||
NFC | Unspecified | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio, RDS, recording | ||
Bodi | |||
Dimensi | - | ||
Berat | 200 g (7.05 oz) | ||
Warna | Black | ||
Tampilan | |||
Tipe | IPS LCD, 90Hz | ||
Ukuran | 6.51 inches, 102.3 cm2 | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.7, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30/60fps | ||
Kamera Sekunder | |||
Modul | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 15W | ||
Market Online |
Dipublikasikan: 9/30/2021 12:00:00 AM
Labels:
Lenovo,
Spesifikasi.
No comments:
Post a Comment