- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Redmi 10 Prime
Spesifikasi Xiaomi Redmi 10 Prime
IKLAN

Produk | Xiaomi Redmi 10 Prime | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | September 2021 | ||
Platform | |||
OS | Android 11, MIUI 12.5 | ||
Chipset | MediaTek Helio G88 (12nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||
GPU | Mali-G52 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA) | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 161.2 x 75.6 x 9.6 mm (6.35 x 2.98 x 0.38 in) | ||
Berat | 192 g (6.77 oz) | ||
Warna | Astral White, Bifrost Blue, Phantom Black | ||
Tampilan | |||
Tipe | LCD, 90Hz | ||
Ukuran | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Proteksi | Corning Gorilla Glass 3 | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 6000 mAh, non-removable | ||
Pengisian | Fast charging 18W Reverse charging 9W | ||
Market Online |
Dipublikasikan: 9/30/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment