- Beranda
- Spesifikasi
- Spesifikasi Realme 8i
Spesifikasi Realme 8i
IKLAN

Produk | Realme 8i | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | September 2021 | ||
Platform | |||
OS | Android 11, Realme UI 2.0 | ||
Chipset | Mediatek Helio G96 (12 nm) | ||
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
GPU | Mali-G57 MC2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A | ||
Bluetooth | 5.1, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) | ||
Berat | 194 g (6.84 oz) | ||
Warna | Black, Purple | ||
Tampilan | |||
Tipe | IPS LCD, 120Hz, 600 nits (peak) | ||
Ukuran | 6.6 inches, 104.8 cm2 (~84.6% screen-to-body ratio) | ||
Reslution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 6GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Fitur | LED flash, HDR, panorama | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 16 MP, f/2.1, (wide), 1/3.0", 1.0µm | ||
Fitur | Panorama | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 9/30/2021 12:00:00 AM
Labels:
Realme,
Spesifikasi.
No comments:
Post a Comment