- Beranda
- Spesifikasi
- Spesifikasi Samsung Galaxy A52s 5G
Spesifikasi Samsung Galaxy A52s 5G
IKLAN

Produk | Samsung Galaxy A52s 5G | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2021 | ||
Rilis | September 2021 | ||
Platform | |||
OS | Android 11, One UI 3.1 | ||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | ||
GPU | Adreno 642L | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||
NFC | Yes (market/region dependent) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | Unspecified | ||
Bodi | |||
Dimensi | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | ||
Berat | 189 g (6.67 oz) | ||
Warna | Awesome Black, Awesome White, Awesome Purple, Awesome Mint | ||
Tampilan | |||
Tipe | Super AMOLED, 120Hz, 800 nits (HBM) | ||
Ukuran | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
Proteksi | Corning Gorilla Glass 5 | ||
Memori | |||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||
Slot | microSDXC (uses shared SIM slot) | ||
Kamera Utama | |||
Modul | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | ||
Fitur | LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 25W | ||
Market Online |
Dipublikasikan: 9/30/2021 01:36:00 PM
Labels:
Samsung,
Spesifikasi.
No comments:
Post a Comment