- Beranda
- Spesifikasi
- Spesifikasi vivo X70
Spesifikasi vivo X70
IKLAN
OS: Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) • Chipset: MediaTek MT6893 Dimensity 1200 5G (6 nm)...

Produk | vivo X70 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | September 2021 | ||
Rilis | September 2021 | ||
Platform | |||
OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) | ||
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | ||
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G77 MC9 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
NFC | Yes | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 160.1 x 75.4 x 7.6 mm (6.30 x 2.97 x 0.30 in) | ||
Berat | 181/182 g (6.42 oz) | ||
Warna | Cosmic Black, Aurora Dawn, White | ||
Tampilan | |||
Tipe | AMOLED, 120Hz, HDR10+ | ||
Ukuran | 6.56 inches, 104.6 cm2 (~86.6% screen-to-body ratio) | ||
Reslution | 1080 x 2376 pixels (~398 ppi density) | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 40 MP, f/1.9, (wide), 1.0µm, PDAF 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1.12µm | ||
Fitur | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | ||
Kamera Sekunder | |||
Modul | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm | ||
Fitur | HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Baterai | |||
Kapasitas | Li-Po 4400 mAh, non-removable | ||
Pengisian | Fast charging 44W Reverse charging | ||
Market Online |
Dipublikasikan: 9/30/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment