- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Pad 5
Spesifikasi Xiaomi Pad 5
IKLAN

Produk | Xiaomi Pad 5 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2021 | ||
Rilis | Agustus 2021 | ||
Platform | |||
OS | Android 11, MIUI 12.5 | ||
Chipset | Qualcomm Snapdragon 860 (7 nm) | ||
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | ||
GPU | Adreno 640 | ||
Konektivitas | |||
2G | N/A | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | No | ||
NFC | No | ||
USB | USB Type-C | ||
SIM | No | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) | ||
Berat | 511 g (1.13 lb) | ||
Warna | Cosmic Gray, Pearl White, Green | ||
Tampilan | |||
Tipe | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision | ||
Ukuran | 11.0 inches, 350.9 cm2 (~82.8% screen-to-body ratio) | ||
Reslution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 256GB 6GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 13 MP, f/2.0 | ||
Fitur | Dual-LED flash, HDR, panorama | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0 | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers (4 speakers) | ||
Jack | No | ||
Fitur | |||
Sensor | Accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 8720 mAh, non-removable | ||
Pengisian | Fast charging 33W Power Delivery 3.0 | ||
Market Online |
Dipublikasikan: 8/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment