- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Pad 5 Pro
Spesifikasi Xiaomi Pad 5 Pro
IKLAN

Produk | Xiaomi Pad 5 Pro | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2021 | ||
Rilis | Agustus 2021 | ||
Platform | |||
OS | Android 11, MIUI 12.5 | ||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||
GPU | Adreno 650 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 9, 19, 34, 38, 39, 40, 41, 42 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (5G model only) | ||
NFC | No | ||
USB | USB Type-C | ||
SIM | Nano-SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) | ||
Berat | 515 g (1.14 lb) | ||
Warna | Black, White | ||
Tampilan | |||
Tipe | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision | ||
Ukuran | 11.0 inches, 350.9 cm2 (~82.8% screen-to-body ratio) | ||
Reslution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | ||
Memori | |||
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 5G model: 50 MP, 1/2.5", 0.7µm, PDAF 5 MP, f/2.4, (depth) Wi-Fi model 13 MP, f/2.0, AF 5 MP, f/2.4, (depth) | ||
Fitur | Dual-LED flash, panorama, HDR | ||
Video | 4K@30fps, 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0 | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers (8 speakers) | ||
Jack | No | ||
Fitur | |||
Sensor | Accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 8600 mAh, non-removable | ||
Pengisian | Fast charging 67W Quick Charge 4 Power Delivery 3.0 | ||
Market Online |
Dipublikasikan: 8/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment