- Beranda
- Spesifikasi
- Spesifikasi Nokia C1 2nd Edition
Spesifikasi Nokia C1 2nd Edition
IKLAN

Produk | Nokia C1 2nd Edition | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Juli 2021 | ||
Rilis | Agustus 2021 | ||
Platform | |||
OS | Android 11 (Go edition) | ||
Chipset | Unisoc SC7731e | ||
CPU | Quad-core 1.3 GHz Cortex-A7 | ||
GPU | Mali-400 MP2 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | ||
Kecepatan | HSPA 21.1/5.76 Mbps | ||
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
USB | microUSB 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) | ||
Berat | 154 g (5.43 oz) | ||
Warna | Blue, Purple | ||
Tampilan | |||
Tipe | TFT | ||
Ukuran | 5.45 inches, 76.7 cm2 (~72.1% screen-to-body ratio) | ||
Reslution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | ||
Memori | |||
Internal | 16GB 1GB RAM | ||
Slot | microSDXC | ||
Kamera Utama | |||
Modul | 5 MP | ||
Fitur | LED flash | ||
Video | 720p@30fps | ||
Kamera Sekunder | |||
Modul | 5 MP | ||
Fitur | LED flash | ||
Video | 720p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Accelerometer, proximity | ||
Baterai | |||
Kapasitas | Li-Ion 2500 mAh, removable | ||
Market Online |
Dipublikasikan: 8/31/2021 12:00:00 AM
Labels:
Nokia,
Spesifikasi.
No comments:
Post a Comment