- Beranda
- Spesifikasi
- Spesifikasi vivo Y21
Spesifikasi vivo Y21
IKLAN

Produk | vivo Y21 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2021 | ||
Rilis | Agustus 2021 | ||
Platform | |||
OS | Android 11, Funtouch 11.1 | ||
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||
GPU | PowerVR GE8320 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 38, 40, 41 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE | ||
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Radio | FM radio | ||
Bodi | |||
Dimensi | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) | ||
Berat | 182 g (6.42 oz) | ||
Warna | Diamond Glow, Midnight Blue | ||
Tampilan | |||
Tipe | IPS LCD | ||
Ukuran | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) | ||
Reslution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Memori | |||
Internal | 64GB 4GB RAM, 128GB 4GB RAM | ||
Slot | microSDXC (dedicated slot) | ||
Kamera Utama | |||
Modul | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) | ||
Fitur | LED flash | ||
Video | 1080p@30fps | ||
Kamera Sekunder | |||
Modul | 8 MP, f/2.0, (wide) | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya | ||
Jack | Ya | ||
Fitur | |||
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
Baterai | |||
Kapasitas | Li-Po 5000 mAh, non-removable | ||
Pengisian | Fast charging 18W | ||
Market Online |
Dipublikasikan: 8/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Vivo.
No comments:
Post a Comment