- Beranda
- Spesifikasi
- Spesifikasi Xiaomi Mix 4
Spesifikasi Xiaomi Mix 4
IKLAN

Produk | Xiaomi Mix 4 | ||
---|---|---|---|
Gambar | ![]() | ||
Peluncuran | |||
Publikasi | Agustus 2021 | ||
Rilis | Agustus 2021 | ||
Platform | |||
OS | Android 11, MIUI 12.5 | ||
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | ||
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | ||
GPU | Adreno 660 | ||
Konektivitas | |||
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | ||
Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
NFC | Yes | ||
USB | USB Type-C 2.0 | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||
Radio | No | ||
Bodi | |||
Dimensi | 162.6 x 75.4 x 8 mm (6.40 x 2.97 x 0.31 in) | ||
Berat | 225 g (7.94 oz) | ||
Warna | Ceramic Black, Ceramic White, Shadow Gray | ||
Tampilan | |||
Tipe | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (HBM) | ||
Ukuran | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) | ||
Reslution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Proteksi | Corning Gorilla Glass Victus | ||
Memori | |||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
Slot | No | ||
Kamera Utama | |||
Modul | 108 MP, f/1.9, 24mm (wide), 1/1.33", 0.8µm, Dual Pixel PDAF, Laser AF, OIS 8 MP, f/4.1, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm | ||
Fitur | Dual-LED flash, HDR, panorama | ||
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/480fps; gyro-EIS, HDR10+ | ||
Kamera Sekunder | |||
Modul | 20 MP, 27mm (wide), 1/3.4", 0.8µm, under display | ||
Fitur | HDR | ||
Video | 1080p@30fps | ||
Audio | |||
Speaker | Ya, with stereo speakers | ||
Jack | No | ||
Fitur | |||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | ||
Baterai | |||
Kapasitas | Li-Po 4500 mAh, non-removable | ||
Pengisian | Fast charging 120W, 100% in 15 min (advertised) Fast wireless charging 50W, 100% in 28 min (advertised) Quick Charge 4 Power Delivery 3.0 | ||
Market Online |
Dipublikasikan: 8/31/2021 12:00:00 AM
Labels:
Spesifikasi,
Xiaomi.
No comments:
Post a Comment